ACTIVE HEALTH
Your healthy lifestyle
in Bad Tatzmannsdorf
Active health
Individual services 2012
POWER & ENDRUANCE
| More power with Kieser-Training-Selection | |
| As a selected quality partner, we offer you health-orientated power training according to the Kieser Training method in which back analysis and two training variants, Dorso plus and Vario, are offered. Muscle condition plays a crucial role in our state of health. It determines our posture, figure and what our body can do. However, muscles can do much more. They protect the joints and spine, stimulate metabolic activity and promote bone formation. Strength equates to quality of life. We grow on resistance Muscles develop when we are growing up and this lays the foundation for later life. Muscles decline from the age of 25. However, a strong and healthy body is not a question of age. Often, we simply do not expose our body to the required resistance and in the absence of an appropriate load, muscles lose strength. If we train properly, muscles remain strong. Kieser Training provides what is required for healthy muscles: a controlled and measured resistance. The body is then able to cope with the challenges of daily life, work or sport. | |
| Individual services power & endurance | Euro |
| Back analysis including assessment The test- and therapy machine enables an exact depiction of the strength capacity in the back muscles of the lumbar vertebrae in the region of the spinal column. Strength is measured in various positions and subsequently depicted as a power curve. The mobility of the spinal column when bending and stretching is also recorded. We relate the results to norm values. The back analysis shows whether there exists muscle- or functional weaknesses. | 40.00 |
| Dorso plus A Dorso plus unit comprises one training session on the test- and therapy machine and a complementary programme on our training machines 6 units 12 units | 234.00 456.00 |
| Vario per unit A Vario unit comprises 5 to 10 exercises on the training machines | 34.00 |
Independent training* (prerequisite: 3 Vario units)per unit 10 units | 9.00 77.00 |
| Bad Tatzmannsdorf Optimum test Two-phase test with lactation- and pulse-rate measurement for defining the optimum pulse rate for building up the basic endurance of Nordic walkers, runners and cyclists. | 40.00 |
| Nordic Walking Tour including technique instruction | 9.00 |
| Running Tour including technique instruction | 9.00 |
| Scientific sport consultation | 29.00 |
| Personal Training 45 min. | 42.00 |
› next: Cordination and flexibility
› back to overview
